LEUPOLD VX5 HD 3-15X44 CDS_ZL2 SCOPE
LEUPOLD VX5 HD 3-15X44 CDS_ZL2 SCOPE
America's favorite riflescope manufacturer just went high definition with the new VX-5HD riflescopes. New for 2017, the VX-5HD has taken optical quality and performance to a whole new level. Built on a foundation of High definition optical lenses and coatings the VX-5HD is designed to provide you sharpest image resolution and clarity. Combine that along with the Twilight Max Light management system for superior low light performance means the VX-5HD should be your next optic. It doesn't end there the VX-5HD comes with the CDS-ZL2 Custom Dial System ZeroLock 2 which prevent your adjustments from being bumped off inadvertently. The 2nd Turn Revolution indicator quickly alerts you as to where you are in the adjustment range allowing you to never loose your place. This is especially important when trying to stretch out and shoot at extended distances. It's clear to see, why Leupold is the number 1 name in optics.
Specifications and Features:
Finish | Matte |
---|---|
Adjustable Objective | No |
Elevation Adjustment Type | CDS-ZL2 |
Locking Dial | Yes |
Revolution Indicator | Yes |
Rezero Type | Set Screw |
Windage Adjustment Type | Pop-Up Rezero |
Custom Dial System (CDS) | Yes |
BDC Dial Included | No |
Reticle Type | Second Focal Plane |
Reticle | Duplex |
Magnification Type | Variable |
Illuminated | No |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | No |
Motion Sensor Technology (MST) | No |
Electronic Reticle Level | No |
Weight (oz) | 19.7 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 75 |
Elevation Adjustment Range (MIL) | 22 |
Elevation Adjustment Range (cm @ 100m) | 218 |
Elevation Adjustment Per Revolution | 20 MOA |
Elevation Dial Travel Limit | 38MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 75 |
Windage Adjustment Range (MIL) | 22 |
Windage Adjustment Range (cm @ 100m) | 218 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 15 |
Magnification Min | 3 |
Objective Lens Diameter (mm) | 44 |
Linear FOV Low Mag (ft@100yds) | 38.3 |
Linear FOV High Mag (ft@100yds) | 7.7 |
Angular FOV Low Mag (Degrees) | 7.3 |
Angular FOV High Mag (Degrees) | 1.5 |
Eye Relief Low Mag (in) | 3.7 |
Eye Relief High Mag (in) | 3.8 |
Minimum Parallax-Free Distance (yd) |
50 |